| Place of Origin: | China | 
|---|---|
| পরিচিতিমুলক নাম: | OPTFOCUS | 
| সাক্ষ্যদান: | CE | 
| Model Number: | ODP-XX10G-40 | 
| Minimum Order Quantity: | 1 pcs | 
| মূল্য: | negotiated | 
| Packaging Details: | The seller standard export package | 
| Delivery Time: | within 3-5 days after get payment | 
| Payment Terms: | L/C, T/T, Western Union,Paypal | 
| Supply Ability: | 10000 pcs per month | 
| সংক্রমণ দূরত্ব: | সর্বোচ্চ 100 কিমি | ভোল্টেজ: | +3.3V | 
|---|---|---|---|
| অপারেটিং তাপমাত্রা: | 0℃-70℃ বা -40℃-85℃ | প্যাকেজ: | এক্সএফপি | 
| ইন্টারফেস: | এলসি | তরঙ্গদৈর্ঘ্য: | 850nm | 
| বিশেষভাবে তুলে ধরা: | fiber optical transceiver,gigabit ethernet transceiver | ||
10 Gbe SFP SX Fiber Transceiver 40km LC DDM 11.1Gb / s bit rates
Description
OPTFOCUS's DWDM XFP 40/80km Small Form Factor 10Gb/s transceivers comply with the current XFP
Multi-Source Agreement (MSA) Specification. They support DWDM 10Gb/s SONET/SDH, DWDM
10 Gigabit Ethernet and 10- Gigabit Fibre Channel applications. Digital diagnostics functions are available via a 2-wire serial interface, as specified in the XFP MSA.
Product Feature
Standard Application
Order Information
| P/N | Data Rate | Distance | LD | PD | DDMI | 
| OXD-XX10G-40X | 10Gbps | 40km | DWDM rated EML | PIN | Y | 
| OXD-XX10G- 80X | 10Gbps | 80KM | DWDM-rated EML | APD | Y | 
| OXD-XX10G- 120X | 10Gbps | 120KM | DWDM-rated EML | APD | Y |